Consulting – Courses
| Course | Topic | Instructors | Duration | Price/Person | Short Description |
|---|---|---|---|---|---|
| AC01 | Introduction into POF basics | O. Ziemann, H. Poisel | 1 day(s) | 1000 € | Basic properties of POF in comprehensive form. Typical applications of POF in data communication, sensor and lighting applications. |
| AC02 | POF measurement techniques | O. Ziemann, H. Poisel, A. Bachmann | 3 day(s) | 3000 € | Detailed description of measurement methods for spectral attenuation, bandwidth, near- and far field pattern and OTDR measurements. Hands-on-training included. |
| AC03 | POF data communication | O. Ziemann; J. Vinogradov | 2 day(s) | 2000 € | Basics of POF and digital data communication. Description of various POF types and light sources. Overview of existing transmission systems including SI- and DSI-POF and WDM systems. |
| AC04 | LED for POF applications | O. Ziemann, J. Vinogradov | 2 day(s) | 2200 € | Theoretical basics of LED and other semiconductor light sources. Optimization of LEDs in POF systems. Practical demonstration of relevant LED parameters Presentation of various available LED. |
| AC05 | Hybrid access networks | O. Ziemann | 1 day(s) | 1000 € | Presentation and comparison of various broadband access technologies (DSL, HFC, PLC, WLC, satellite, FTTH). Exploitation of existing networks. Special consideration of consequences for building wiring. Application areas of various networks for different applications. |
| AC06 | Building networks | O. Ziemann | 1 day(s) | 1000 € | Presentation of the variety of media and transmission technologies and comparison of technical parameters. |
| AC07 | OTDR measurement techniques for POF | M. Bloos | 1 day(s) | 1000 € | Basics of time domain reflectometry; special consideration of POF properties; practical demonstration with different fibers and components. |
| AC08 | Bandwidth measurements on POF | A. Bachmann | 2 day(s) | 2000 € | Different methods for measuring POF bandwidth: time domain (pulse broadening, differential mode delay) and frequency domain; Presentation of latest results at different POF types including hands-on-training. |
| AC09 | Attenuation measurements on POF | M. Luber, O. Ziemann | 2 day(s) | 2000 € | Precise measurement of spectral attenuation depends on launching conditions. Detailed discussion of related effects. Presentation of various methods and results. Hands-on-training included. |
| AC10 | POF connectors | H. Poisel | 2 day(s) | 2100 € | Presentation and comparison of different connector types; theoretical consideration of connector losses; preparation of POF end faces; Hands-on-training included. |
General conditions for POF-AC training courses:
- The training course are offered for 1.000 € per day and participant (without VAT)
- Prices and contents are due to be changed by POF-AC
- Prices exclusive of costs for travel, board and lodging.
- Minimum number of participants: 2
- All course participants will get an complete paper copy of the slides
- Generally, courses are open for everybody, however customer specific courses can be held on demand
- A price reduction for larger groups is possible
- Certain courses may include costs for demonstration components
- Please ask for course availability and send your inquiry at least four weeks beforehand
- A specific agenda can be organized
- Instructors may change
- All courses generally take place in Nuernberg (max. 12 participants)
- Courses may also be held on site on demand (additional costs for instructors travel arise)
- All modules are being offered in German or English
Author: Olaf Ziemann
last modified: 29.03.2004